Product details
DJI Air 3 — drone
DJI Air 3 is a dual-camera aerial platform designed for travel and creative shooting. It features 1/1.3-inch CMOS sensors on both cameras and supports 48 MP still photos, delivering detailed and sharp imagery. The main wide-angle camera uses a 24 mm equivalent focal length with an f/1.7 aperture, while the tele camera offers a 70 mm equivalent focal length and f/2.8 aperture.
The drone weighs 720 g, uses a folding body, and delivers up to 46 minutes of flight time. The O4 video transmission system provides a stable connection, while omnidirectional obstacle sensing improves flight safety. Video recording is available in up to 4K/60fps HDR, and Full HD up to 200 fps.
It also includes 8 GB of internal storage, GPS + Galileo + BeiDou navigation, and a Li-ion 4S battery with 4241 mAh capacity. DJI Air 3 is a strong choice for users who want a compact drone with versatile photo and video capabilities.
Additional information
| Brand | DJI |
|---|---|
| Model | DJI Air 3 |
| Product Type | Drone |
| Form Factor | Quadcopter |
| Series | Air 3 |
| Release Year | 2023 |
| Color | Gray |
| Weight | 720 g |
| Folded Dimensions (L x W x H) | 207 × 100.5 × 91.1 mm |
| Unfolded Dimensions (L x W x H) | 258.8 × 326 × 105.8 mm |
| Max Ascend Speed | 10 m/s |
| Max Descent Speed | 10 m/s |
| Max Horizontal Speed at Sea Level Without Wind | 21 m/s |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 46 min |
| Max Hovering Time | 42 min |
| Max Flight Distance | 32 km |
| Wind Resistance | 12 m/s |
| Max Pitch Angle | 35° |
| Operating Temperature | -10° to 40° C |
| Navigation System | GPS + Galileo + BeiDou |
| Internal Storage | 8 GB |
| Obstacle Detection | Omnidirectional |
| Sensing System | Omnidirectional binocular vision |
| Infrared Sensor | Yes |
| Main Camera Sensor | 1/1.3-inch CMOS |
| Main Camera Effective Resolution | 48 MP |
| Tele Camera Sensor | 1/1.3-inch CMOS |
| Tele Camera Effective Resolution | 48 MP |
| Main Camera FOV | 82° |
| Main Camera Equivalent Focal Length | 24 mm |
| Main Camera Aperture | f/1.7 |
| Tele Camera FOV | 35° |
| Tele Camera Equivalent Focal Length | 70 mm |
| Tele Camera Aperture | f/2.8 |
| ფოტო გარჩევადობა | 8064×6048 |
| ფოტო ფორმატი | JPEG/DNG (RAW) |
| Video resolution | 4K: 3840×2160@24/25/30/48/50/60/100 fps |
| Full HD Video Resolution | 1920×1080@24/25/30/48/50/60/100/200 fps |
| Gimbal Stabilization | 3-axis mechanical gimbal |
| Controllable Gimbal Range | -90° to 60° |
| Max Gimbal Control Speed | 100°/s |
| Collision Avoidance System | Yes |
| Video Transmission System | O4 |
| Max Video Transmission Range | 20 km |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | 5.2 |
| Battery capacity | 4241 mAh |
| ელემენტის ტიპი | Li-ion 4S |
| Battery Energy | 62.6 Wh |
| Battery Nominal Voltage | 14.76 V |
| Battery Max Charging Voltage | 17 V |
| დამუხტვის დრო | Approx. 80 min |
| Charging port | USB-C |
| Charger Power | 65 W |
| microSD Card Support | Yes |
| Recommended microSD Cards | SanDisk Extreme PRO 32GB V30 U3 A1, Lexar 1066x 64GB V30 U3 A2, Lexar 1066x 128GB V30 U3 A2, Lexar 1066x 256GB V30 U3 A2, Lexar 1066x 512GB V30 U3 A2, Kingston Canvas GO! Plus 64GB V30 U3 A2, Kingston Canvas GO! Plus 128GB V30 U3 A2, Kingston Canvas React Plus 64GB V90 U3 A1, Kingston Canvas React Plus 128GB V90 U3 A1, Kingston Canvas React Plus 256GB V90 U3 A1, Samsung EVO Plus 512GB V30 U3 A2 |
| In The Box | Drone, RC-N2 remote controller, Battery, Low-Noise Propellers (Pair) × 3, Type-C to Type-C Cable, RC-N2 RC Cable (USB-C Connector), RC-N2 RC Cable (Lightning Connector), Gimbal Protector |








