DJI Mavic 3 Pro Cine Premium Combo (DJI RC Pro)
Original price was: 14999 ₾.13499 ₾Current price is: 13499 ₾.
(-10%)From 416 GEL per month
DJI Mavic 3 Pro Cine Premium Combo (DJI RC Pro) — a pro drone with 1 TB storage, Apple ProRes support, and up to 43 minutes of flight time.
Product details
DJI Mavic 3 Pro Cine Premium Combo (DJI RC Pro) is a professional camera drone built around a triple-camera system and Cine-grade workflow support. It features a 4/3 CMOS Hasselblad main camera with 20 MP resolution, a 48 MP medium tele camera, and a 12 MP tele camera, giving you flexible framing options for different aerial scenes. The Cine version supports Apple ProRes codecs and offers up to 3772 Mbps max video bitrate with 1 TB internal storage.
The drone includes a 3-axis mechanical gimbal, O3+ video transmission, and omnidirectional obstacle sensing with a bottom infrared sensor. Maximum flight time reaches 43 minutes, while max flight distance is 28 km. The package includes the DJI RC Pro controller with a 5.5″ 1920 x 1080 display, 1000-nit brightness, and 60 fps refresh rate.
This combo is designed for creators who need professional image quality, fast media handling, and a premium control experience for aerial filmmaking.
Additional information
| Brand | DJI |
|---|---|
| Model | Mavic 3 Pro Cine Premium Combo (DJI RC Pro) |
| Type | Camera drone |
| Bundle | Cine Premium Combo (DJI RC Pro) |
| Release year | 2023 |
| Color | Black |
| Aircraft type | Foldable |
| Weight | 963 g |
| ზომა | 231.1 x 98 x 95.4 mm (folded, without propellers), 347.5 x 290.8 x 107.7 mm (unfolded, without propellers) |
| Max ascent speed | 8 m/s |
| Max descent speed | 6 m/s |
| Max horizontal speed | 21 m/s |
| Max takeoff altitude | 6000 m |
| Max flight time | 43 minutes |
| Max hovering time | 37 minutes |
| Max flight distance | 28 km |
| Wind resistance | 12 m/s |
| Max pitch angle | 35° |
| Operating temperature | -10° to 40°C |
| Navigation satellite system | GPS + Galileo + BeiDou |
| Hovering accuracy vertical | ±0.1 m (vision positioning), ±0.5 m (satellite positioning) |
| Hovering accuracy horizontal | ±0.3 m (vision positioning), ±0.5 m (satellite positioning) |
| Internal storage | 1 TB |
| სენსორის ტიპი | 4/3 CMOS |
| Main camera effective resolution | 20 MP |
| Medium tele camera sensor type | 1/1.3″ CMOS |
| Medium tele camera effective resolution | 48 MP |
| Tele camera sensor type | 1/2″ CMOS |
| Tele camera effective resolution | 12 MP |
| Photo resolution (main camera) | 5280 x 3956 |
| Photo resolution (medium tele camera) | 8064 x 6048 |
| Photo resolution (tele camera) | 4000 x 3000 |
| Main camera field of view | 84° |
| Main camera focal length equivalent | 24 mm |
| Main camera aperture | f/2.8-f/11 |
| Medium tele camera field of view | 35° |
| Medium tele camera focal length equivalent | 70 mm |
| Medium tele camera aperture | f/2.8 |
| Tele camera field of view | 15° |
| Tele camera focal length equivalent | 166 mm |
| Tele camera aperture | f/3.4 |
| Main camera ISO range in photo mode | 100-6400 |
| Main camera shutter speed | 8-1/8000 s |
| ვიდეო ფორმატი | MP4/MOV |
| Video resolution | 4K 3840 x 2160, FHD 1920 x 1080 |
| Max video frame rate | 60 fps |
| Video codec | H.264, H.265, Apple ProRes 422 HQ, Apple ProRes 422, Apple ProRes 422 LT |
| Max video bitrate | 3772 Mbps |
| File system | exFAT |
| Video color depth | 10-bit |
| Stabilization | 3-axis mechanical gimbal |
| Gimbal range | Tilt: -140° to 50°, Roll: -50° to 50°, Pan: -23° to 23° |
| Gimbal controllable range | Tilt: -90° to 35°, Pan: -5° to 5° |
| Obstacle sensing system | Omnidirectional vision system with bottom infrared sensor |
| Transmission system | O3+ |
| Transmission frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
| Max video transmission distance | 15 km |
| Max live view resolution | 1080p/60fps |
| ელემენტის ტიპი | Li-Ion |
| Battery capacity | 5000 mAh |
| Battery voltage | 7.2 V |
| Number of batteries in the box | 1 |
| Charging hub | Yes |
| Remote controller | DJI RC Pro |
| Remote controller screen size | 5.5 |
| Remote controller screen resolution | 1920 x 1080 |
| Remote controller screen brightness | 1000 nits |
| Remote controller screen refresh rate | 60 fps |
| Remote controller internal storage | 32 GB |
| Remote controller expandable storage | microSD |
| Remote controller battery life | 3 hours |
| Remote controller charging time | 2 hours (at 12 V), 1.5 hours (at 15 V) |
| Remote controller video output port | Mini-HDMI |
| Remote controller weight | approx. 680 g |
| Remote controller dimensions | 183.27 x 137.41 x 47.6 mm (antennas folded, sticks not mounted), 183.27 x 203.35 x 59.84 mm (antennas unfolded, sticks mounted) |
| Remote controller GNSS | GPS + Galileo + GLONASS |
| Charging port | USB-C |








