Dreame Robot Vacuum Aqua 10 Ultra Roller Complete Black (RLH71DE-1)
5299 ₾
From 163 GEL per month
Dreame Aqua10 Ultra Roller Complete Black (RLH71DE-1) is a premium robot vacuum with 30,000 Pa suction, 6400 mAh battery, and VersaLift LDS navigation.
Product details
Dreame Aqua10 Ultra Roller Complete Black (RLH71DE-1) is a premium robot vacuum and mop built for fully automated home cleaning. It features VersaLift LDS navigation, 30,000 Pa suction power, and a HyperStream Detangling DuoBrush main brush for efficient cleaning on both hard floors and carpets. The unit includes a 6400 mAh battery and takes about 4.5 hours to charge.
For convenience, it supports auto-emptying, hot-water mop washing, hot-air drying, auto solution refill, and auto water refill. The robot measures 13.78 x 13.78 x 3.84″, or 13.78 x 13.78 x 4.72″ with the LDS raised. The complete bundle includes the base station and a full accessory set, making it a strong choice for larger homes and demanding cleaning routines. It also supports voice control and the Matter ecosystem.
Additional information
| Brand | Dreame |
|---|---|
| Model | Aqua10 Ultra Roller Complete Black (RLH71DE-1) |
| SKU | 6978515254666 |
| Type | Robot vacuum and mop |
| Color | Black |
| Release year | 2025 |
| Suction power | 30000 Pa |
| დამუხტვის დრო | Approx. 4.5 hours |
| Navigation type | VersaLift LDS |
| Obstacle crossing height | 3.15 |
| Single-step obstacle crossing height | 1.65 |
| Main brush type | HyperStream Detangling DuoBrush |
| Main brush lifting | Yes |
| Side brush lifting | Yes |
| Side brush extension | Yes |
| Mop extension | Yes |
| Mopping technology | AquaRoll |
| Battery capacity | 6400 mAh |
| ელემენტის ტიპი | Li-Ion |
| Rated voltage | 14.4 V |
| Rated power | 75 W |
| Operating frequency | 2400-2483.5 MHz |
| Maximum output power | < 20 dBm |
| Dust box capacity | 220 ml |
| Clean/used water box | 100 ml / 140 ml |
| Clean/used water tank capacity | 4 L / 3.5 L |
| Voice control | Yes |
| Data safety | TÜV and UL certified |
| Auto mop cleaning with hot water | Yes |
| Hot air drying | Yes |
| Dirt detection and mop rewashing | Yes |
| Auto solution refill | Yes |
| Auto tank water refill | Yes |
| Auto-empty | Yes |
| Robot dimensions (W x D x H) | 13.78 x 13.78 x 3.84 |
| Robot dimensions with lifted LDS (W x D x H) | 13.78 x 13.78 x 4.72 |
| Base station dimensions (W x D x H) | 16.54 x 17.32 x 19.88 |
| Robot weight | 12.79 lb |
| Base station weight | 24.47 lb |
| Package contents | Robot vacuum; base station; user manual; pre-installed mop assembly; pre-installed dust bags x2; pre-installed washboard filter; base station ramp extension plate; auto solution dispenser module-dual compartments; cleaning solution; pet odor solution; cleaning tool |
| Communication protocol | Matter |
| Compatible voice assistants | Google Home, Alexa, Siri |
| Apple Watch app | Yes |
| App control | Dreamehome |










