Mova Robot Vacuum MOBIUS 60 Black (RLV83LE)
Original price was: 4999 ₾.3599 ₾Current price is: 3599 ₾.
(-28%)From 111 GEL per month
Mova MOBIUS 60 Black (RLV83LE) with 30000 Pa suction, 6400 mAh battery, and an all-in-one base station.
Product details
Mova MOBIUS 60 Black (RLV83LE) is a robot vacuum and floor cleaner built for hands-off cleaning with 30000 Pa suction, a 6400 mAh battery, and an all-in-one base station. It combines FlexScope™ Navigation, a retractable DToF sensor, and Advanced AI SmartSight with a Structured Light 3D Scanner for accurate obstacle detection and efficient movement around the home. The robot can cross obstacles up to 3.15 in, while vacuuming and mopping are handled separately for more consistent results.
The model includes an extendable side brush and mop, mop lifting, 260 RPM mop rotation, and 12 N downward pressure for more effective edge and corner cleaning. The base station supports automatic dust emptying, washing, hot water washing, auto refilling, and drying, reducing manual maintenance. This version is a strong fit for larger homes and apartments where powerful suction, precise navigation, and low-maintenance operation matter most.
Additional information
| Brand | Mova |
|---|---|
| Model | MOBIUS 60 Black (RLV83LE) |
| SKU | 6977728947556 |
| Type | Robot vacuum and floor cleaner |
| Cleaning type | Wet / dry |
| Color | Black |
| App control | Yes |
| Voice control | Yes |
| Power source | Battery |
| ელემენტის ტიპი | Li-Ion |
| Battery capacity | 6400 mAh |
| დამუხტვის დრო | Approx. 4.5 hours |
| Operating frequency | 2400-2483.5 MHz |
| Maximum output power | < 20 dBm |
| Rated power | 75 W |
| Rated voltage | 14.4 V |
| Suction power | 30000 Pa |
| Navigation type | FlexScope™ Navigation |
| Obstacle crossing | 3.15 in |
| Maximum obstacle height | 3.15 in |
| სენსორის ტიპი | DToF |
| Collision and obstacle detection | Advanced AI SmartSight + Structured Light 3D Scanner |
| LED lighting | Yes |
| Wet cleaning type | FlexiPress Mop Pad™ |
| Mop lifting | Yes |
| Side brush lifting | Yes |
| Extendable side brush | Yes |
| Extendable mop | Yes |
| Mop rotation speed | 260 RPM |
| Downward pressure | 12 N |
| Mop angle adjustment | 5° |
| Dust container capacity | 3000 ml |
| Clean water tank capacity | NEEDS_REVIEW |
| Dirty water tank capacity | NEEDS_REVIEW |
| Charging dock | Yes |
| Automatic dust emptying | Yes |
| Automatic washing | Yes |
| Hot water washing | Yes |
| Hot air drying | Yes |
| Auto refilling | Yes |
| Dock rated input voltage | 220-240 V 50-60 Hz |
| Dock output voltage | 20 V 2 A |
| Dock rated power during dust emptying | 700 W |
| Dock rated power during hot water washing | 640 W |
| Dock rated power during charging and drying | 175 W |
| Dock power consumption when off | ≤ 0.3 W |
| Dock standby power consumption | ≤ 0.5 W |








