13-inch iPad Pro M5 Wi-Fi 512GB with standard glass – Space Black
Original price was: 5499 ₾.5119 ₾Current price is: 5119 ₾.
(-7%)From 158 GEL per month
13-inch iPad Pro M5 Wi-Fi 512GB in Space Black with Ultra Retina XDR, Apple M5, 12 GB RAM, 4K video, and Apple Pencil Pro support.
Product details
Additional information
| Color | Space Black |
|---|---|
| Screen Size | 13'' |
| Brand | Apple |
| Model | 13-inch iPad Pro M5 Wi-Fi 512GB with standard glass – Space Black |
| SKU | 7461 |
| Type | Tablet |
| Series | iPad Pro M5 |
| Release Year | 2025 |
| Screen Type | Ultra Retina XDR |
| Matrix Type | Tandem OLED |
| Screen Resolution | 2752 x 2064 |
| Screen Ratio | 13" |
| Pixel Density | 264 ppi |
| განახლების სიხშირე | 10 Hz to 120 Hz |
| Brightness | 1000 nits, 1600 nits |
| Screen Protection | Antireflective coating, Fingerprint-resistant oleophobic coating, Standard glass |
| Touchscreen | Yes |
| Stylus support | Apple Pencil (USB-C), Apple Pencil Pro |
| Apple Pencil Hover | Yes |
| Chipset | Apple M5 |
| CPU | 9-core CPU |
| Graphics processor | 10-core GPU |
| Neural Engine | 16-core |
| RAM | 12 GB |
| Internal Storage | 512 GB |
| Connectivity Technology | Wi-Fi |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Charging port | Thunderbolt / USB 4 |
| USB | USB-C |
| NFC | No |
| Main Camera | 12 MP |
| კამერის ტიპი | Wide |
| Autofocus | Yes |
| Flash | Adaptive True Tone flash |
| Video resolution | 4K |
| Selfie camera | 12 MP |
| Selfie video resolution | 1080p |
| Microphone | Yes |
| Number of Speakers | 4 |
| Stereo | Yes |
| ელემენტის ტიპი | Li-Ion |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 g |
| In the Box | 20W USB-C Power Adapter, iPad Pro, USB-C Charge Cable (1 meter) |
| Active Noise Cancellation (ANC) | No |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Barometer | Yes |
| Compass | Yes |
| Smart Connector | Yes |
| Magnetic Connector | Yes |
| Apple Intelligence | Yes |
| Wide Color Gamut | P3 |
| True Tone | Yes |
| Fully Laminated Display | Yes |
| Minimum Brightness | 1 nit |
| Contrast Ratio | 2,000,000:1 |
| Video Decoder | Yes |
| Video Encoder | Yes |
| ProRes Support | Yes |
| AV1 Decoding | Yes |








