Product details
Apple iPad Air 13-inch Wi‑Fi + Cellular 512GB — Space Grey A2899 is a 2024 thin and lightweight tablet with a large 13″ Liquid Retina display. It features a 2732 x 2048 resolution, 264 ppi pixel density, and 600 nits brightness for comfortable use indoors and outdoors. The device is powered by the Apple M2 chip with an 8-core CPU, 9-core GPU, and 8 GB of RAM.
For connectivity, it supports Wi‑Fi 6E, Bluetooth 5.3, 5G, and LTE, while eSIM support enables mobile data without a physical SIM card. The 12 MP rear camera and 12 MP landscape front camera provide high-quality photo and video capture, including 4K video recording. The 36.59 Wh battery delivers up to 10 hours of web browsing on Wi‑Fi and up to 9 hours on cellular data. It is compatible with Apple Pencil Pro and Apple Pencil (USB‑C).
Additional information
| Color | Space Grey |
|---|---|
| Screen Size | 13'' |
| Brand | Apple |
| Model | 13-inch iPad Air Wi-Fi + Cellular 512GB – Space Grey A2899 |
| SKU | 06791 |
| Type | Tablet |
| Series | iPad Air |
| Release Year | 2024 |
| Configuration | Wi-Fi + Cellular |
| Internal Storage | 512 GB |
| RAM | 8 GB |
| Chipset | Apple M2 |
| CPU | 8-core CPU |
| Graphics processor | 9-core GPU |
| Neural Engine | 16-core |
| Screen Type | Liquid Retina |
| Screen Resolution | 2732 x 2048 |
| Pixel Density | 264 ppi |
| Brightness | 600 nits |
| განახლების სიხშირე | 60 Hz |
| Screen Protection | Antireflective coating |
| Screen Finish | Fully laminated |
| კამერის ტიპი | 12 MP wide rear camera |
| Main Camera | 12 MP |
| Selfie camera | 12 MP |
| Video resolution | 4K |
| Selfie video resolution | 1080p |
| Main Camera Aperture | ƒ/1.8 |
| Selfie Camera Aperture | ƒ/2 |
| Autofocus | Yes |
| Flash | True Tone Retina Flash |
| USB | USB-C |
| Charging port | USB-C |
| Connectivity Technology | Wi-Fi + Cellular |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| 5G | Yes |
| LTE | Yes |
| Esim | Yes |
| Physical SIM Card | No |
| GPS | Yes |
| Compass | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Touch ID | Yes |
| Speaker Type | Stereo |
| Microphone | Yes |
| ელემენტის ტიპი | Li-Ion |
| Battery capacity | 36.59 Wh |
| Battery Life | 10 hours |
| Battery Life with Cellular Data | 9 hours |
| დამუხტვა | USB‑C or adapter |
| Dimensions | 280.6 x 214.9 x 6.1 mm |
| Weight | 618 g |
| Compatibility | Apple Pencil Pro, Apple Pencil (USB-C) |
| In the Box | iPad Air, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
| Note | Apple Pencil hover |











