Product details
Apple Watch Ultra 2 is a premium smartwatch with a 49mm titanium case and Orange Ocean Band. It features an Always-On Retina LTPO2 OLED display with a 410 x 502 pixel resolution, 1185 sq mm active area, and up to 3000 nits of brightness for strong outdoor visibility. The watch is powered by the S9 SiP with a 4-core Neural Engine and includes 64 GB of internal storage.
This model supports GPS + Cellular connectivity, Bluetooth, Wi‑Fi, NFC, and Apple Pay. Safety features include Emergency SOS, Fall Detection, Crash Detection, and Siren. It also offers ECG App, heart rate notifications, sleep monitoring, and multisport workouts. The watch is water resistant to 100 meters, dust resistant to IP6X, and suitable for recreational diving to 40 meters. Battery life reaches up to 36 hours, or up to 72 hours in Low Power Mode.
Additional information
| Article | MREK3RB/A |
|---|---|
| Product Type | Apple Watch |
| Case Material | Titanium, Grade 5 |
| Apple Watch Height | 49 mm |
| Color | orange |
| Screen Size | 49 |
| Brand | Apple |
| Model | Apple Watch Ultra 2 |
| SKU | 0604 |
| Category | Smart Watch |
| Connectivity | GPS + Cellular |
| Case Color | Natural Titanium |
| Band Type | Orange Ocean Band |
| Case Shape | Rounded Rectangle |
| ზომა | 49mm |
| Device Width | 44 mm |
| Device Thickness | 12 mm |
| Weight | 61.4 g |
| Screen Type | Always-On Retina LTPO2 OLED |
| Screen Resolution | 410 x 502 pixels |
| Display Active Area | 1185 sq mm |
| Display Brightness | 3000 nits |
| Display Protection | flat sapphire crystal front crystal |
| განახლების სიხშირე | 1 Hz |
| CPU | S9 SiP |
| Chipset | 64-bit dual-core processor |
| Neural Engine | 4-core Neural Engine |
| Internal Storage | 64 GB |
| Operating system | watchOS |
| ელემენტის ტიპი | Built-in rechargeable lithium-ion battery |
| Battery Life | 36 hours |
| Battery Life in Low Power Mode | 72 hours |
| Fast Charging | Yes |
| დამუხტვა | Up to 80% in about 1 hour |
| Charging port | USB-C |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 5G | No |
| LTE | Yes |
| GPS | L1 + L5 precision dual-frequency GPS |
| NFC | Yes |
| Water Resistance | 100 m |
| წყალგაუმტარი | Yes |
| Dust Resistance | IP6X |
| Shock Resistance | MIL-STD 810H |
| Features | Sleep Monitor, Fall Detection, Emergency SOS, Phone Calls, Multisport Mode, Music Control, Apple Pay, App Store, Apple Fitness+, ECG App, Cycle Tracking with retrospective ovulation estimates, Crash Detection, Customizable Action Button, Recreational Dive to 40m, High and Low Heart Rate Notifications, Irregular Rhythm Notifications, Carbon neutral, Double tap, Precision Finding |
| Sensors | Electrical heart sensor, Third-generation optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor |
| Audio System | Three-microphone array with beamforming and wind noise mitigation; dual speakers |
| Compatible Operating Systems | iPhone 11 or later with a compatible iOS version |
| Band Compatibility | 130–210 mm wrist |
| Dimensions (Height x Width x Thickness) | 49 x 44 x 12 mm |
| Release Year | 2024 |















