16-inch MacBook Pro: Apple M5 Max chip with 18‑core CPU and 40‑core GPU, 48GB, 2TB SSD – Space Black
Original price was: 16329 ₾.15949 ₾Current price is: 15949 ₾.
(-2%)From 492 GEL per month
Apple 16-inch MacBook Pro M5 Max, 48GB RAM, 2TB SSD, 16.2″ Liquid Retina XDR, Space Black.
Additional information
| Brand | Apple |
|---|---|
| Model | 16-inch MacBook Pro |
| Product Type | Laptop |
| Release Year | 2026 |
| CPU | Apple M5 Max |
| CPU Cores | 18-core CPU |
| Neural Engine | 16-core Neural Engine |
| RAM | 48GB |
| Internal Storage | 2TB SSD |
| Screen Size | 16.2" |
| Screen Resolution | 3456 x 2234 |
| Pixel Density | 254 ppi |
| განახლების სიხშირე | 120 Hz |
| HDR | Yes |
| ეკრანის თანაფარდობა | 16:10 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Thunderbolt Ports | 3 |
| HDMI | Yes |
| SD Card Reader | Yes |
| 3.5mm Audio Jack | Yes |
| MagSafe | Yes |
| FaceTime Camera | 1080p |
| Microphone | Yes |
| Stereo | Yes |
| ელემენტის ტიპი | Li-polymer |
| Battery Life | Up to 22 hours video streaming |
| Color | Space Black |
| Graphics processor | 40-core GPU |
| Screen Type | Liquid Retina XDR |
| Display Brightness | 1000 nit |
| Max HDR Brightness | 1600 nit |
| Touchscreen | No |
| Display Colors | 1 billion colors |
| Wide Color Gamut | P3 |
| True Tone | Yes |
| Number of Speakers | 6 |
| Battery capacity | 100 Wh |
| სწრაფი დამუხტვა | Yes |
| Charger | 140W USB-C Power Adapter |
| Charging Cable | USB-C to MagSafe 3 Cable (2 m) |
| Dimensions | 35.57 x 24.81 x 1.68 cm |
| Weight | 2.14 kg |
| Box Contents | MacBook Pro; 140W USB-C Power Adapter; USB-C to MagSafe 3 Cable (2 m) |
| გარანტია | 24 months |
| Product Status | Pre-order |







