Product details
Apple Watch Ultra 2 — Smart Watch
Apple Watch Ultra 2 is built for users who need precise navigation, a rugged titanium case, and advanced health tracking. It features a 49 mm Grade 5 titanium case, an Always-On Retina LTPO2 OLED display with 410 x 502 pixels resolution and up to 3000 nits brightness. The active display area is 1185 mm², and the sapphire crystal adds extra durability. Inside, it runs on the S9 SiP with a 64-bit dual-core processor, a 4-core Neural Engine, and 64 GB of internal storage.
The watch supports GPS + Cellular connectivity, Wi‑Fi 4, Bluetooth, and NFC. Health and safety features include ECG app, Blood Oxygen app, Sleep apnea notifications, Fall Detection, Crash Detection, and Emergency SOS. It also includes Double tap gesture, a Customizable Action button, and Precision Finding. Battery life is up to 36 hours, or up to 72 hours in Low Power Mode. The Blue Ocean Band is suitable for 130–210 mm wrists and is well suited for water activities.
Additional information
| Article | MREK3RB/A |
|---|---|
| Product Type | Apple Watch |
| Case Material | Titanium, Grade 5 |
| Screen Size | 49 |
| Brand | Apple |
| Model | Apple Watch Ultra 2 |
| SKU | 0603 |
| Category | Smart Watch |
| Connectivity | GPS + Cellular |
| Case Shape | Rounded Rectangle |
| Case Color | Natural Titanium |
| Band Type | Blue Ocean Band |
| Band Color | Blue |
| Product Height | 49 mm |
| Product Width | 44 mm |
| Product Depth | 12 mm |
| Screen Resolution | 410 x 502 pixels |
| Display Active Area | 1185 mm² |
| Screen Type | Always-On Retina LTPO2 OLED |
| Display Protection | flat sapphire crystal |
| Display Brightness | 3000 nits |
| Night Mode | Yes |
| CPU | S9 SiP with 64-bit dual-core processor |
| Neural Engine | 4-core Neural Engine |
| RAM | 1 GB |
| Internal Storage | 64 GB |
| ელემენტის ტიპი | Built-in rechargeable lithium-ion battery |
| Battery Life | 36 hours |
| Battery Life in Low Power Mode | 72 hours |
| Fast Charging | Yes |
| დამუხტვის დრო | 0–80% in about 1 hour |
| Charging port | USB-C |
| Bluetooth | Yes |
| Wi-Fi | Wi-Fi 4 (802.11n) |
| NFC | Yes |
| GPS | Precision dual-frequency GPS |
| Water Resistance | 100 m |
| წყალგაუმტარი | Yes |
| Dust Resistance | IP6X |
| Maximum Light Source Lifespan | Yes |
| Sensors | Electrical heart sensor, Third-generation optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor |
| Features | Blood Oxygen app, ECG app, Cycle Tracking app with retrospective ovulation estimates, High and low heart rate notifications, Irregular rhythm notifications, Sleep app including sleep stages, Sleep apnea notifications, Emergency SOS, Fall Detection, Crash Detection, Double tap gesture, Customizable Action button, Precision Finding, Apple Pay, App Store, Apple Fitness+ |
| Audio System | Three-microphone array with beamforming and wind noise mitigation; dual speakers |
| ზომა | 49mm |
| Weight | 61.4 g |
| Release Year | 2024 |
| Band Compatibility | 130–210 mm wrist |
| Box Contents | Apple Watch Ultra 2; Blue Ocean Band; Apple Watch Magnetic Fast Charging USB-C Cable (1m) |
| SEO Title | Apple Watch Ultra 2 49mm GPS + Cellular Natural Titanium |
| SEO Description | Apple Watch Ultra 2 49mm GPS + Cellular with Natural Titanium case, 3000 nits display, S9 chip and 64 GB storage. |
| SEO Tags | Apple Watch Ultra 2, 49mm, GPS + Cellular, Natural Titanium, Blue Ocean Band |




