Product details
Apple Watch Ultra 2 — Smart Watch
Apple Watch Ultra 2 GPS + Cellular features a 49 mm titanium case, an Always-On Retina LTPO2 OLED display, and up to 3000 nits of brightness. It is powered by the S9 chip, includes 64 GB of internal storage, a 4-core Neural Engine, and GPS + Cellular connectivity, helping you stay connected even without your iPhone nearby. The watch includes key health, safety, and fitness features such as ECG App, Sleep Monitor, Fall Detection, Emergency SOS, Crash Detection, and support for swimming and recreational diving up to 40 m.
Durability is a major highlight: 100 m water resistance, IP6X dust resistance, and MIL-STD 810H testing. Bluetooth 5.3, Wi-Fi 4, and second-generation Ultra Wideband improve connectivity and precision features. The Blue Alpine Loop in Small size fits 130–210 mm wrists. Battery life reaches up to 36 hours, or up to 72 hours in Low Power Mode, and fast charging makes daily use more convenient. This is a premium smartwatch for users who want advanced health tracking, rugged construction, and strong safety features.
Additional information
| Article | MREK3RB/A |
|---|---|
| Series | Apple Watch Ultra 2 |
| Product Type | Apple Watch |
| Case Material | Titanium, Grade 5 |
| Color | Blue |
| Screen Size | 49 |
| Brand | Apple |
| Model | Apple Watch Ultra 2 GPS + Cellular |
| SKU | 06061 |
| Category | Smart Watch |
| Connectivity | GPS + Cellular |
| Case Color | Titanium |
| Band Type | Blue Alpine Loop |
| Band Size | Small |
| Screen Type | Always-On Retina LTPO2 OLED display |
| Screen Resolution | 410 x 502 pixels |
| Display Active Area | 1185 mm² |
| Display Brightness | 3000 nits |
| Display Protection | flat sapphire crystal |
| განახლების სიხშირე | 1Hz |
| CPU | Apple S9 |
| CPU Core Count | 2 |
| Neural Engine | 4-core Neural Engine |
| Internal Storage | 64 GB |
| RAM | 1 GB |
| ელემენტის ტიპი | Built-in rechargeable lithium-ion battery |
| Battery Life | up to 36 hours |
| Battery Life in Low Power Mode | up to 72 hours |
| Fast Charging | Yes |
| დამუხტვის დრო | Up to 80% in about 1 hour |
| Water Resistance | 100 m |
| წყალგაუმტარი | Yes |
| Dust Resistance | IP6X |
| Durability Standard | MIL-STD 810H |
| Sensors | Electrical heart sensor, Third-generation optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor |
| Features | ECG App, Sleep Monitor, Fall Detection, Emergency SOS, Crash Detection, Apple Pay, App Store, Apple Fitness+, Cycle Tracking with retrospective ovulation estimates, Customizable Action Button, Double tap, Precision Finding, High and low heart rate notifications, Irregular rhythm notifications, Noise app, Siren |
| Audio System | Three-microphone array, Dual speakers |
| Operating system | watchOS |
| Wi-Fi | Wi-Fi 4 (802.11n) |
| Bluetooth | Bluetooth 5.3 |
| GPS | L1+L5 Precision dual-frequency GPS |
| NFC | Yes |
| Apple Pay | Yes |
| Ultra Wideband | second-generation Ultra Wideband chip |
| Product Height | 49 mm |
| Product Width | 44 mm |
| Product Depth | 12 mm |
| Weight | 61.4 g |
| Band Compatibility | 130–210 mm wrist |
| Release Year | 2024 |
| Box Contents | Apple Watch Ultra 2; Blue Alpine Loop; Apple Watch Magnetic Fast Charger to USB-C Cable (1 m) |
| Short Description | Apple Watch Ultra 2 GPS + Cellular with a 49 mm titanium case, Blue Alpine Loop, 3000 nits display, and up to 36 hours of battery life. |
| SEO Title | Apple Watch Ultra 2 49 mm Titanium GPS + Cellular |
| SEO Description | Apple Watch Ultra 2 GPS + Cellular with a 49 mm titanium case, Always-On Retina display, 3000 nits brightness, S9 chip, and 64 GB storage. |
| SEO Tags | Apple Watch Ultra 2, 49 mm, Titanium, GPS + Cellular, Blue Alpine Loop, 64 GB |
















