Product details
Apple Watch Ultra 2 is a premium smartwatch built for active use, sports, and everyday connectivity. It features a 49 mm Grade 5 titanium case, a 410 x 502 pixel Always-On Retina LTPO2 OLED display, and up to 3000 nits of brightness for excellent outdoor visibility. The watch is powered by the Apple S9 SiP with a 4-core Neural Engine and 64 GB of internal storage.
This model includes GPS + Cellular connectivity, Wi‑Fi, Bluetooth, and NFC support, plus IP6X dust resistance and water resistance up to 100 m. Health and safety features include ECG, Blood Oxygen, temperature sensing, Fall Detection, Crash Detection, and Emergency SOS. Battery life reaches up to 36 hours, or up to 72 hours in Low Power Mode. The package includes the Olive Alpine Loop in Large size.
Additional information
| Article | MREK3RB/A |
|---|---|
| Product Type | Apple Watch |
| Case Material | Titanium, Grade 5 |
| Screen Size | 49 |
| Brand | Apple |
| Model | Apple Watch Ultra 2 |
| SKU | 06151 |
| Category | Watch |
| Connectivity | GPS + Cellular |
| Case Shape | Rounded Rectangle |
| Case Color | Olive |
| Band Type | Olive Alpine Loop |
| Band Size | Large |
| Product Height | 49 mm |
| Product Width | 44 mm |
| Product Depth | 12 mm |
| ზომა | 49mm |
| Screen Type | Always-On Retina LTPO2 OLED |
| Screen Resolution | 410 x 502 pixels |
| Display Active Area | 1185 sq mm |
| Display Brightness | 3000 nits |
| Display Protection | flat sapphire crystal |
| Night Mode | Yes |
| განახლების სიხშირე | 1 Hz |
| CPU | Apple S9 SiP |
| Chipset | Apple S9, 64-bit dual-core processor |
| Neural Engine | 4-core Neural Engine |
| RAM | 1 GB |
| Internal Storage | 64 GB |
| ელემენტის ტიპი | Built-in rechargeable lithium-ion battery |
| Battery Life | up to 36 hours |
| Battery Life in Power Saving Mode | up to 72 hours |
| Fast Charging | Yes |
| დამუხტვის დრო | Up to 80% in about 1 hour |
| Charging port | USB-C |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| NFC | Yes |
| GPS | Yes |
| Water Resistance | 100 m |
| წყალგაუმტარი | Yes |
| Dust Resistance | IP6X |
| Shock Resistance | Yes |
| Sensors | Electrical heart sensor, Third-generation optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor |
| Features | ECG app, Blood Oxygen app, Sleep Monitor, High and Low Heart Rate Notifications, Irregular Rhythm Notifications, Fall Detection, Emergency SOS, Crash Detection, Customizable Action Button, Double tap, Precision Finding, Apple Pay, Apple Fitness+, App Store, Cycle Tracking With Retrospective Ovulation Estimates, Swimproof and Recreational Dive to 40m, Carbon neutral |
| Audio System | three-microphone array with beamforming and wind noise mitigation; dual speakers |
| Controls | Customizable Action button, Digital Crown, Side button, Double tap |
| Compatible Operating Systems | iPhone Xs or later, iOS 18 or later |
| Release Year | 2024 |
| Weight | 61.8 g |
| Recommended Wrist Size | 130–210 mm |
| Box Contents | Apple Watch Ultra 2, Olive Alpine Loop – Large, USB-C charging cable |
| SEO Title | Apple Watch Ultra 2 49mm Titanium GPS + Cellular |
| SEO Description | Apple Watch Ultra 2 with a 49mm titanium case, GPS + Cellular, 3000 nits display, S9 chip, and 64 GB storage. |
| SEO Tags | Apple Watch Ultra 2, 49mm, Titanium, GPS + Cellular, Olive Alpine Loop, S9 |








