- You cannot add that amount to the basket — we have 1 in stock and you already have 1 in your basket. View basket
Product details
Apple Watch Ultra 2 GPS + Cellular is a premium 49 mm titanium smartwatch built for performance, durability, and outdoor use. It features an Always-On Retina LTPO2 OLED display with 410 x 502 pixels, 1185 mm² active area, and up to 3000 nits brightness for excellent readability in bright conditions.
The watch is powered by the S9 SiP with a 64-bit dual-core processor, 4-core Neural Engine, and 64 GB of internal storage. GPS + Cellular connectivity, L1+L5 precision dual-frequency GPS, Wi‑Fi, Bluetooth, and eSIM support help keep you connected even without your iPhone nearby. Health and safety features include ECG app, heart-rate monitoring, sleep tracking, Fall Detection, Crash Detection, Emergency SOS, and Double Tap.
The case is water resistant to 100 m, dust resistant to IP6X, and supports recreational scuba diving to 40 m. The Blue/Black Trail Loop in M/L fits wrists from 130–210 mm. Battery life reaches up to 36 hours in normal use and up to 72 hours in Low Power Mode, with fast charging support for quick top-ups.
Additional information
| Article | MREK3RB/A |
|---|---|
| Series | Apple Watch Ultra Series 2 GPS + Cellular |
| Product Type | Apple Watch |
| Watch Case Form | Rounded Rectangle |
| Case Material | Titanium |
| Watch Features | Sleep Monitor, Fall Detection, Emergency SOS, Phone Calls, Multisport Mode, Music Control, Apple Pay, App Store, Apple Fitness+, ECG App, Fast Charge, Cycle Tracking With Retrospective Ovulation Estimates, Crash Detection, Customizable Action Button, Swimproof and Recreational Dive to 40m, High and Low Heart Rate Notifications, Irregular Rhythm, Carbon neutral, Dual Speakers, Three-Microphones, Digital Crown, Double tap, Precision Finding |
| Color | Blue |
| Screen Size | 49 |
| Brand | Apple |
| Model | Apple Watch Ultra 2 GPS + Cellular |
| SKU | 0621 |
| Category | Smart Watch |
| Case Finish | Titanium Case, Grade 5 |
| Case Color | Black |
| ზომა | 49mm |
| Device Height | 49 mm |
| Device Width | 44 mm |
| Device Thickness | 12 mm |
| Screen Resolution | 410 x 502 pixels |
| Display Active Area | 1185 mm² |
| Screen Type | Always-On Retina LTPO2 OLED |
| Display Protection | flat sapphire crystal |
| Brightness | 3000 nits |
| განახლების სიხშირე | 1Hz |
| Chipset | S9 SiP with 64-bit dual-core processor |
| CPU | 2 cores |
| Neural Engine | 4-core Neural Engine |
| Internal Storage | 64 GB |
| RAM | 1 GB |
| Connectivity | GPS + Cellular |
| GPS | L1+L5 Precision dual-frequency GPS |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| LTE | Yes |
| NFC | Yes |
| Esim | Yes |
| 5G | No |
| Microphone | Yes |
| Speaker Type | Dual Speakers |
| Number of Speakers | 2 |
| Audio System | Three-microphone array with beamforming and wind noise mitigation; dual speakers |
| Sensors | Electrical heart sensor, Third-generation optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor |
| Features | ECG app, Sleep app, Fall Detection, Emergency SOS, Crash Detection, Double tap, Precision Finding, Apple Pay, App Store, Apple Fitness+ |
| Fast Charging | Yes |
| ელემენტის ტიპი | Built-in rechargeable lithium-ion battery |
| Battery Life | up to 36 hours |
| Battery Life in Low Power Mode | up to 72 hours |
| დამუხტვის დრო | Up to 80% in about 1 hour |
| Water Resistance | 100 m |
| წყალგაუმტარი | Yes |
| Recreational Dive Depth | 40 m |
| Dust Resistance | IP6X |
| Durability Standard | MIL-STD 810H |
| Band Type | Blue/Black Trail Loop |
| Band Size | M/L |
| Band Compatibility | 130–210 mm wrist |
| Weight | 61.8 g |
| Release Year | 2023 |
| Wireless Charging | Yes |
| Charging port | USB-C |
| Box Contents | Apple Watch Ultra 2; Blue/Black Trail Loop – M/L; Apple Watch Magnetic Fast Charger to USB-C Cable (1m) |














